|
TOP 50
| no. |
name |
gems |
loads |
lives |
time |
|
| 1 | Tom Poole | 60 | 0 | 3 | 00h,54m | |
| 2 | [PL]josh | 60 | 0 | 3 | 00h,59m | |
| 3 | Big Col | 60 | 0 | 3 | 01h,43m | |
| 4 | Emu | 60 | 0 | 3 | 02h,11m | |
| 5 | I Greenwood | 60 | 0 | 2 | 01h,31m | |
| 6 | PirateRus | 60 | 0 | 2 | 01h,33m | |
| 7 | Gandalf | 60 | 0 | 2 | 01h,38m | |
| 8 | Rincewind | 60 | 0 | 2 | 02h,00m | |
| 9 | Proclus | 60 | 0 | 1 | 01h,17m | |
| 10 | Lucy | 60 | 1 | 3 | 01h,13m | |
| 11 | Ian G | 60 | 2 | 2 | 01h,31m | |
| 12 | SLIDER | 60 | 3 | 3 | 01h,51m | |
| 13 | Billy Whizz | 60 | 3 | 1 | 01h,11m | |
| 14 | josh | 60 | 7 | 3 | 03h,02m | |
| 15 | Quicker YOU | 60 | 16 | 3 | 00h,55m | |
| 16 | DizzyFanUK | 60 | 41 | 3 | 03h,17m | |
| 17 | JamesK | 60 | 42 | 3 | 03h,16m | |
| 18 | Piktor | 60 | 62 | 3 | 04h,56m | |
| 19 | Poggie | 60 | 62 | 3 | 04h,58m | |
| 20 | Seymour | 60 | 75 | 3 | 05h,01m | |
| 21 | Dylan | 59 | 0 | 1 | 01h,12m | |
| 22 | Jonny6001 | 59 | 3 | 1 | 01h,35m | |
| 23 | SnTrooper | 59 | 12 | 3 | 01h,51m | |
| 24 | Cristina | 58 | 54 | 2 | 06h,00m | |
| 25 | Beat Big Col | 57 | 10 | 1 | 02h,12m | |
| 26 | Mollari | 57 | 100 | 3 | 05h,33m | |
| 27 | simonbelmont | 57 | 100 | 1 | 05h,34m | |
| 28 | DylanTE | 55 | 48 | 3 | 03h,40m | |
| 29 | `Keeper | 55 | 100 | 3 | 06h,44m | |
| 30 | Emu | 54 | 0 | 3 | 02h,24m | |
| 31 | LastOne | 54 | 11 | 1 | 02h,26m | |
| 32 | Euphemia | 54 | 13 | 3 | 02h,25m | |
| 33 | Kirtap | 54 | 100 | 1 | 07h,21m | |
| 34 | Dizzyfan | 53 | 36 | 3 | 05h,16m | |
| 35 | gslug | 53 | 53 | 2 | 05h,50m | |
| 36 | Rares | 53 | 71 | 1 | 09h,42m | |
| 37 | JimmyTheHoov | 53 | 86 | 1 | 07h,19m | |
| 38 | Dozzy | 53 | 94 | 3 | 03h,44m | |
| 39 | Emu | 52 | 1 | 3 | 02h,14m | |
| 40 | Dylan | 52 | 44 | 3 | 08h,38m | |
| 41 | Geo | 52 | 50 | 3 | 04h,55m | |
| 42 | Emu | 51 | 0 | 3 | 02h,17m | |
| 43 | madmux | 51 | 15 | 3 | 15h,45m | |
| 44 | Adz.M | 51 | 16 | 2 | 02h,37m | |
| 45 | ManolloDizzy | 51 | 18 | 1 | 04h,19m | |
| 46 | Agent Orange | 51 | 25 | 2 | 03h,12m | |
| 47 | Dizzy | 51 | 55 | 1 | 05h,04m | |
| 48 | bobber | 51 | 57 | 3 | 04h,56m | |
| 49 | Dizzy CARLA | 51 | 57 | 1 | 06h,29m | |
| 50 | King Dave | 51 | 100 | 2 | 04h,09m | |
The high scores are ordered first by the number of collected diamonds, then by the number of re-loads (fewer is better), then by the number of lives left, and finally, by the finish time (faster is better).
|
|
|