|
TOP 50
| no. |
name |
gems |
loads |
lives |
time |
|
| 1 | [PL]josh | 60 | 0 | 3 | 00h,59m | |
| 2 | Big Col | 60 | 0 | 3 | 01h,43m | |
| 3 | Emu | 60 | 0 | 3 | 02h,11m | |
| 4 | I Greenwood | 60 | 0 | 2 | 01h,31m | |
| 5 | PirateRus | 60 | 0 | 2 | 01h,33m | |
| 6 | Gandalf | 60 | 0 | 2 | 01h,38m | |
| 7 | Rincewind | 60 | 0 | 2 | 02h,00m | |
| 8 | Proclus | 60 | 0 | 1 | 01h,17m | |
| 9 | Lucy | 60 | 1 | 3 | 01h,13m | |
| 10 | Ian G | 60 | 2 | 2 | 01h,31m | |
| 11 | SLIDER | 60 | 3 | 3 | 01h,51m | |
| 12 | Billy Whizz | 60 | 3 | 1 | 01h,11m | |
| 13 | josh | 60 | 7 | 3 | 03h,02m | |
| 14 | DizzyFanUK | 60 | 41 | 3 | 03h,17m | |
| 15 | JamesK | 60 | 42 | 3 | 03h,16m | |
| 16 | Piktor | 60 | 62 | 3 | 04h,56m | |
| 17 | Poggie | 60 | 62 | 3 | 04h,58m | |
| 18 | Dylan | 59 | 0 | 1 | 01h,12m | |
| 19 | Jonny6001 | 59 | 3 | 1 | 01h,35m | |
| 20 | Cristina | 58 | 54 | 2 | 06h,00m | |
| 21 | Beat Big Col | 57 | 10 | 1 | 02h,12m | |
| 22 | Mollari | 57 | 100 | 3 | 05h,33m | |
| 23 | simonbelmont | 57 | 100 | 1 | 05h,34m | |
| 24 | `Keeper | 55 | 100 | 3 | 06h,44m | |
| 25 | Emu | 54 | 0 | 3 | 02h,24m | |
| 26 | Euphemia | 54 | 13 | 3 | 02h,25m | |
| 27 | Kirtap | 54 | 100 | 1 | 07h,21m | |
| 28 | Dizzyfan | 53 | 36 | 3 | 05h,16m | |
| 29 | Rares | 53 | 71 | 1 | 09h,42m | |
| 30 | JimmyTheHoov | 53 | 86 | 1 | 07h,19m | |
| 31 | Emu | 52 | 1 | 3 | 02h,14m | |
| 32 | Emu | 51 | 0 | 3 | 02h,17m | |
| 33 | Adz.M | 51 | 16 | 2 | 02h,37m | |
| 34 | ManolloDizzy | 51 | 18 | 1 | 04h,19m | |
| 35 | Dizzy | 51 | 55 | 1 | 05h,04m | |
| 36 | bobber | 51 | 57 | 3 | 04h,56m | |
| 37 | King Dave | 51 | 100 | 2 | 04h,09m | |
| 38 | INKYNO24 | 50 | 100 | 1 | 06h,39m | |
| 39 | Jonnytwopair | 49 | 18 | 1 | 03h,31m | |
| 40 | Maxxtor | 49 | 38 | 2 | 04h,35m | |
| 41 | Emu | 48 | 1 | 3 | 02h,24m | |
| 42 | Dawid | 48 | 35 | 1 | 03h,21m | |
| 43 | ponder | 48 | 61 | 1 | 05h,24m | |
| 44 | Tom W | 48 | 92 | 3 | 04h,41m | |
| 45 | Dapan | 48 | 95 | 3 | 09h,27m | |
| 46 | Daisy | 48 | 97 | 2 | 07h,33m | |
| 47 | Dizzy | 48 | 100 | 1 | 06h,27m | |
| 48 | Poggie | 47 | 11 | 2 | 02h,09m | |
| 49 | Euphemia | 47 | 25 | 3 | 02h,55m | |
| 50 | Normzie :-) | 47 | 55 | 3 | 07h,37m | |
The high scores are ordered first by the number of collected diamonds, then by the number of re-loads (fewer is better), then by the number of lives left, and finally, by the finish time (faster is better).
|
|
|